Cable Cat. 6A U/UTP
Standards:
- ANSI/TIA-568.2-D:2018
- ISO/IEC 11801-1:2017
- CENELEC EN 50288-10-1
- ISO/IEC 61156-5 2nd Edition
- ETL certified
- RoHS compliant
Application:
- 10G BASE-T Ethernet
- 1000BASE-TX (Gigabit Ethernet)
- 1000BASE-T (Gigabit Ethernet)
- 100BASE-TX Fast Ethernet
- 10BASE-T Ethernet
- Voice
Construction
Conductor | Material / size | Bare Copper / 23 AWG |
Insulation | Material | HDPE |
“+” Cross-Member | Material | PE |
Sheath | Material | PVC/LSOH |
Diameter | 7.5± 0.3 mm |
Mechanical & Environmental Characteristics
Bending Radius | ≥ 6D, without load |
≥ 8D, with load | |
Operation Temperature | -20 °C ~+60°C |
Installation Temperature | 0°C ~+50°C |
Storage Temperature | -30 °C ~+60°C |
Electrical Performance
Freq | Insertion Loss | NEXT | PS NEXT | ACR-F | PS ACR-F | Return Loss | ||||||
(MHz) | (dB) | (dB/100m) | (dB) | (dB) | (dB) | (dB) | ||||||
Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | Nor. | Typ. | |
1.0 | 2.1 | 1.7 | 74.3 | 102.0 | 72.3 | 100.0 | 67.8 | 99.8 | 64.8 | 91.5 | 20.0 | 26.5 |
4.0 | 3.8 | 3.3 | 65.3 | 95.0 | 63.3 | 94.2 | 55.7 | 94.0 | 52.7 | 80.7 | 23.0 | 36.0 |
10.0 | 5.9 | 5.3 | 59.3 | 93.0 | 57.3 | 92.9 | 47.8 | 87.8 | 44.8 | 72.6 | 25.0 | 43.0 |
16.0 | 7.5 | 6.8 | 56.2 | 90.0 | 54.2 | 90.5 | 43.7 | 79.8 | 40.7 | 68.4 | 25.0 | 49.0 |
20.0 | 8.4 | 7.6 | 54.8 | 87.0 | 52.8 | 87.1 | 41.7 | 76.9 | 38.7 | 66.4 | 25.0 | 52.0 |
31.25 | 10.5 | 9.5 | 51.9 | 84.0 | 49.9 | 84.5 | 37.9 | 73.1 | 34.9 | 62.9 | 23.6 | 48.0 |
62.5 | 15.0 | 13.7 | 47.4 | 82.0 | 45.4 | 82.3 | 31.8 | 68.3 | 28.8 | 56.3 | 21.5 | 48.0 |
100.0 | 19.1 | 17.5 | 44.3 | 77.0 | 42.3 | 77.9 | 27.8 | 63.1 | 24.8 | 51.8 | 20.1 | 45.0 |
200.0 | 27.6 | 25.1 | 39.8 | 74.0 | 37.8 | 74.2 | 21.7 | 50.3 | 18.7 | 46.9 | 18.0 | 43.0 |
250.0 | 31.1 | 28.1 | 38.3 | 72.0 | 36.3 | 72.3 | 19.8 | 50.7 | 16.8 | 44.2 | 17.3 | 37.0 |
300.0 | 34.3 | 30.9 | 37.1 | 70.0 | 35.1 | 69.3 | 18.2 | 49.2 | 15.2 | 42.1 | 16.8 | 34.0 |
400.0 | 40.1 | 36.1 | 35.3 | 68.0 | 33.3 | 68.1 | 15.7 | 44.2 | 12.7 | 41.3 | 15.9 | 34.0 |
500.0 | 45.3 | 40.5 | 33.8 | 66.0 | 31.8 | 65.9 | 13.8 | 41.3 | 10.8 | 39.5 | 15.2 | 34.0 |
Category 6A U/UTP Installation Cable
PART NO. | DESCRIPTION | PACKING SIZE |
209141225 | Premium-Line Category 6A U/UTP Installation Cable, 500 m reel, PVC, 500 MHz | 50(O.D)×34(H) cm |
209142225 | Premium-Line Category 6A U/UTP Installation Cable, 500 m reel, LSOH, 500 MHz | 50(O.D)×34(H) cm |