Outdoor Steel Armored Multi-tube
Install the fiber optic cable inside of existed conduits, this need excellent tensile strength also additional steel tape armored against rodent. This kind of fiber optic cable is also available for campus cabling.
Structure & Environmental Characteristics
Loose Tube | Material | PBT |
Strength Member | Material | Steel Wire |
Material | Corrugated Steel Tape | |
Moisture Barrier | Material | Jelly Compound |
Sheath | Material | PE / Black |
Operating Temperature | -40°C to +70°C | |
Storage/Transport Temperature | -40°C to +70°C | |
Installation Temperature | -40°C to +70°C |
Compliant Standard:ITU-T G651 / ITU-T G652 D, ANSI/TIA B.3, IEC-794.
Fiber Count | Outside Diameter (mm) | Cable Weight (kg/km) | Tensile Load | Crush Load | Bend Radius | |||
Short Term (N) | Long Term (N) | Short Term (N) | Long Term (N) | Static (mm) | Dynamic (mm) | |||
4 | 9.2 | 103 | 1500 | 600 | 1000 | 300 | 10D | 20D |
8 | 9.2 | 103 | 1500 | 600 | 1000 | 300 | 10D | 20D |
12 | 9.2 | 103 | 1500 | 600 | 1000 | 300 | 10D | 20D |
24 | 9.2 | 103 | 1500 | 600 | 1000 | 300 | 10D | 20D |
72 | 11 | 146 | 1500 | 600 | 1000 | 300 | 10D | 20D |
144 | 15.5 | 248 | 1500 | 600 | 1000 | 300 | 10D | 20D |
Outdoor Steel Armored Multi-tube Fiber Optic Cable
Number of Fibers | 9/125 | 50/125 | 62.5/125 | 50/125(OM3) | 50/125(OM4) |
4 | 265223004 | 265233004 | 265213004 | 265243004 | 265293004 |