Bộ lưu điện APC SRT10KXLI smart-UPS On-Line,10 kW /10 kVA,Input 230V, 400V 3PH /Output 230V, Interface Port(s): RJ-45 10/100 Base-T, RJ-45 Serial, Smart-Slot, USB
APC Smart-UPS On-Line, 10kVA/10kW, Tower, 230V/400V, 6x C13+4x C19 IEC outlets, Network Card+SmartSlot, Extended runtime, W/O rail kit
Thông số kỹ thuật
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
Thời gian chạy cho tải Oátinformation_stroke Tối thiểu-tối đa: 1000-10000 Oát | 3phút 45giây |
|---|---|
Công suất tối đa đã sử dụng information_stroke | 100 % |
| Main Input Voltage | 230 V 400 V 3 phases |
| Product or component type | Uninterruptible power supply (UPS) |
| Other Input Voltage | 220 V 240 V 380 V 415 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 10000 W |
| Rated power in VA | 10000 VA |
| output connection type | 6 IEC 60320 C13 3 IEC Jumpers 4 IEC 60320 C19 |
| Output connector type | Hard wire 3-wire (H N + E) 1 |
| Provided equipment | CD with software Documentation CD Installation guide Temperature probe USB cable Warranty card Web/SNMP management card |
| Range of product | Smart-UPS On-Line |
| Thời gian chạy | |
|---|---|
| Hiệu suất | |
| Battery type | Lead-acid battery |
| Number of battery filled slots | 0 |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 2 |
| Battery voltage | +/- 192 V (split battery referenced to neutral) |
| Battery charger power | 876 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | |
| Extended runtime | 1 |
| UPS type | Double conversion online |
|---|---|
| product web sub-family | High density |
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| Colour | Black |
|---|---|
| Height | 43.2 cm |
| Width | 26.3 cm |
| Depth | 71.5 cm |
| Net weight | 111.82 kg |
| mounting location | Front |
| Mounting preference | No preference |
| mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Network frequency | 40...70 Hz auto-sensing |
|---|---|
| Number of input connectors | 1 hard wire 3-wire (1P + N + E) 1 hard wire 5-wire (3P + N + E) |
| Input voltage limits | 100...275 V adjustable (half load) 173...476 V adjustable (half load) |
| Maximum configurable power in VA | 10000 VA |
|---|---|
| Maximum configurable power in W | 10000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Wave type | Sine wave |
| Harmonic distortion | Less than 2 % |
| Crest factor | 3 : 1 |
| Bypass type | Internal bypass (automatic and manual) |
| Product certifications | CE EAC IRAM RCM VDE |
|---|---|
| Marking | CE Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % |
| Operating altitude | 0...10000 ft |
| ambient air temperature for storage | -15…45 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.0000000000…15240.0000000000 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 1947 Btu/h |
| IP degree of protection | IP20 |
| Free slots | 1 |
|---|---|
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 480 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 46.1 cm |
| Package 1 Width | 60 cm |
| Package 1 Length | 100 cm |
| Package 1 Weight | 126.554 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
