Category 6 F/UTP Installation Cable
Part No. 20624xy25 Ver. 1901
Product Specification
FEATURES:
Compliant with category 6 requirements as:
● ANSI/TIA 568.2-D:2018
● ISO/IEC 11801-1 Class E:2017
● CENELEC EN 50173-1:2018
● CENELEC EN 50288-5-1:2013
● IEC61156-5:2012(Edition 2.0)
Compliant with safety standard as:
● IEC 60332-1-2:2004
● IEC 61034-1 / 61034-2:2013
● IEC 60754-2:2011 (Edition 2.0)
● RoHS compliant(EU Directive 2011/65/EC)
CONFIGURATION:
Conductor | Material | Bare Copper / 23AWG |
Insulation | Material | HDPE |
Diameter | 1.10±0.10 mm | |
Inner-Shield | Aluminum-Mylar | Al-Mylar tape insulation on outside surface |
" 十" cross | Material | PE |
Drain Wire | Material/Size | Stranded Tinned Copper / 26AWG |
Sheath | Material | PVC or LS0H |
Diameter | 7.4 ± 0.4 mm | |
Operation Temperature | -20°C~+60°C | |
Installation Temperature | 0°C~+50°C | |
Storage Temperature | -30°C~+60°C |
Premium Line Systems GmbH reserves the right to change specifications without prior notice.
1/2
Category 6 F/UTP Installation Cable
Part No. 20624xy25 Ver. 1901
Product Specification
APPLICATIONS:
● 1000BASE-TX, 1000BASE-T, 100BASE-TX Fast Ethernet,10BASE-T Ethernet, Voice
ELECTRICAL PERFORMANCE:
Dielectric Strength of Insulation | 1200 V dc or 850 V ac / 2 seconds | |||
Insulation Resistance Test | Min. 5000 MΩ/m | |||
Conductor Resistance | Max.9.38 Ω/100m at 20℃ | |||
Resistance Unbalance | Max. 2% | |||
Capacitance Unbalance | Max. 160 pF/100m | |||
Mutual Capacitance | Max. 5600 pF/100m | |||
Impedance | 1~100MHz | 100Ω ± 15% | ||
100~250MHz | 100Ω ± 22% | |||
Attenuation & Near End Cross Talk | Frequency | Max. Attenuation | NEXT | PSNEXT |
(MHz) | (dB/100 meters) | (dB), Min. | (dB), Min. | |
1MHz | 2.0* | 74.3* | 72.3* | |
4MHz | 3.8* | 65.3* | 63.3* | |
10MHz | 6.0* | 59.3* | 57.3* | |
16MHz | 7.6* | 56.2* | 54.2* | |
20MHz | 8.5* | 54.8* | 52.8* | |
31.25MHz | 10.7* | 51.9* | 49.9* | |
62.5MHz | 15.4* | 47.4* | 45.4* | |
100MHz | 19.8* | 44.3* | 42.3* | |
200MHz | 29.0* | 39.8* | 37.8* | |
250MHz | 32.8* | 38.3* | 36.3* | |
The asterisked (*) value are for information only. The minimum Next coupling loss for any pair combination at room temperature is to be greater than the value determined using the formula: NEXT(f MHZ)≧NEXT(0.772)-15LOG10(f MHZ/0.772)dB |
ORDERING INFORMATION:
Part. No. 20624xy25
Description Category 6 F/UTP Installation cable, grey
x: jacket material 1: PVC 2: LSOH
y: length 1: 305m 2: 500m 3: 1000m
Premium-Line Systems GmbH, Rosenheimer Str.89, D-83064 Raubling, Germany
► TEL: + 49(0)8035 9836 0 ► Fax: + 49(0)8035 9836 22