Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Portfolio | CommScope® |
| Product Type | Modular jack |
| Product Series | SL Series |
General Specifications
| ANSI/TIA Category | 3 |
| Cable Type | Unshielded |
| Color | Almond |
| Conductor Type | Solid | Stranded |
| Mounting | SL Series faceplates and panels |
| Mounting Note | Color matches with SL-style Almond Faceplates and Surface Mount Boxes |
| Outlet Type | Standard |
| Panel Cutout, recommended | 14.78 x 20.07 mm (0.58 x 0.79 in) |
| Termination Tool | SL Termination tool |
| Termination Type | IDC |
| Transmission Standards | ANSI/TIA-568-C.2 | ISO/IEC 11801 Class C |
| Wiring | T568A | T568B |
Dimensions
| Height | 16.26 mm | 0.64 in |
| Width | 14.48 mm | 0.57 in |
| Depth | 30.48 mm | 1.2 in |
| Compatible Cable Diameter, maximum | 5.8 mm | 0.228 in |
| Compatible Insulated Conductor Diameter, maximum | 1.45 mm | 0.057 in |
| Contact Plating Thickness | 1.27 µm |
| Panel Thickness, recommended | 1.6 mm | 0.063 in |
| Compatible Conductor Gauge, solid | 24–22 AWG |
| Compatible Conductor Gauge, stranded | 26–24 AWG |
Electrical Specifications
| Current Rating, maximum | 0.75 A |
| Safety Voltage Rating | 150 Vac |
Material Specifications
| Contact Base Material | Beryllium copper |
| Contact Plating Material | Gold |
| Material Type | Polycarbonate |
Environmental Specifications
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Flammability Rating | UL 94 V-0 |
Packaging and Weights
| Packaging quantity | 1 |
| Packaging Type | Bag |
Regulatory Compliance/Certifications
| Agency | Classification |
| ROHS | Compliant |
CHINA-ROHS ![]() | Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |

