- Vượt tất cả các yêu cầu về hiệu suất chuẩn cat 6 của TIA/EIA-568-B.2-1 and ISO/IEC 11801 Cat 6/Class E về hiệu suất, EIA-364, IEC 60068, IEC 60512, ASTM D4566-98.
- Chuẩn RJ-45, 8 chân tiếp xúc, ổ cắm chuẩn SL.
- Chấp nhận lõi đồng với đường kính 22-24 AWG loại cáp solid hoặc 24-26 AWG loại cáp stranded vào điểm cắt dây.
- Hệ số NEXT 52.5 dB tại 200Mhz và 47.9 dB tại 250 Mhz.
- Điểm tiếp xúc (chân đồng): Đồng Berili, mạ vàng 1.27μm [50μin] ở những khu vực đặc biệt và mạ 1 ít 3.81μm [150μin] niken.
- Điểm tiếp xúc 110: Đồng thiếc 3.81μm [150μin] và niken 1.27μm [50μin].
- Khả năng tái đấu đầu 110 : 200 lần.
- Khả năng tái cắm rút cắm Modular Jack: 750 lần.
- Lực kéo, va đập: 20lbs (89N).
- Nhiệt độ hoạt động từ -40O đến 70O.
- Vật liệu đầu Modular Jack: Polyphenylene oxide, 94V-0 rated.
- Vật liệu đầu 110 Connecting Blocks: Polycarbonate, 94V-0 rated.
- Bảo hành: 25 năm.
- Chứng nhận UL số file E81956, RoHS.
Product Classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America |
| Portfolio | NETCONNECT® |
| Product Type | Modular jack |
| Product Series | SL Series |
General Specifications
| ANSI/TIA Category | 6 |
| Cable Type | Unshielded |
| Color | Almond |
| Conductor Type | Solid | Stranded |
| Mounting | SL Series faceplates and panels |
| Mounting Note | Color matches with SL-style Almond Faceplates and Surface Mount Boxes |
| Outlet Feature | Inverted jack face |
| Outlet Type | Standard |
| Panel Cutout, recommended | 14.78 x 20.07 mm (0.58 x 0.79 in) |
| Termination Punchdowns, minimum | 200 times |
| Termination Tool | SL Termination tool |
| Termination Type | IDC |
| Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class E |
| Wiring | T568A | T568B |
Dimensions
| Height | 16.13 mm | 0.635 in |
| Width | 14.48 mm | 0.57 in |
| Depth | 30.48 mm | 1.2 in |
| Compatible Cable Diameter, maximum | 5.8 mm | 0.228 in |
| Compatible Insulated Conductor Diameter, maximum | 1.45 mm | 0.057 in |
| Contact Plating Thickness | 1.27 µm |
| Panel Thickness, recommended | 1.6 mm | 0.063 in |
| Compatible Conductor Gauge, solid | 24–22 AWG |
| Compatible Conductor Gauge, stranded | 26–24 AWG |
Electrical Specifications
| Contact Resistance Variation, maximum | 20 mOhm |
| Contact Resistance, maximum | 100 mOhm |
| Current Rating at Temperature | 1.5 A @ 20 °C | 1.5 A @ 68 °F |
| Dielectric Withstand Voltage, RMS, conductive surface | 1,500 Vac @ 60 Hz |
| Dielectric Withstand Voltage, RMS, contact-to-contact | 1,000 Vac @ 60 Hz |
| Insulation Resistance, minimum | 500 mOhm |
| Remote Powering | Fully supports the safe delivery of power over LAN cabling described by IEEE 802.3bt (Type 4) and complies with the unmating under electrical load requirements prescribed by IEC 60512-99-002 |
| Safety Voltage Rating | 150 Vac |
Material Specifications
| Contact Base Material | Beryllium copper |
| Contact Plating Material | Gold |
| Material Type | Polycarbonate |
| Termination Contact Plating | Tin |
Mechanical Specifications
| Plug Insertion Life, minimum | 750 times |
| Plug Insertion Life, test plug | IEC 60603-7 compliant plug |
| Plug Retention Force, minimum | 50 N | 11.240 lbf |
Environmental Specifications
| Operating Temperature | -10 °C to +60 °C (+14 °F to +140 °F) |
| Flammability Rating | UL 94 V-0 |
| Safety Standard | UL | cUL |
Packaging and Weights
| Included | Strain relief cap |
| Packaging quantity | 1 |
| Packaging Type | Bag |
Regulatory Compliance/Certifications
| Agency | Classification |
RCM ![]() | Compliant to electrical safety, EMC, EME & telecommunications requirements |
| ROHS | Compliant |
CHINA-ROHS ![]() | Below maximum concentration value |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |


