Thiết bị chuyển mạch ARUBA 2530-24 Switch_J9782A
●Sản phẩm chính hãng Thiết bị chuyển mạch HPE Aruba 2530 24 Switch J9782A
●Có 24 cổng, tốc độ 10/100, 2 cổng quang SFP, 2 cổng RJ-45 autosensing 10/100/1000
BH Chính hãng
Aruba 2530-24 Switch (J9782A)
System Specifications | Description |
---|
I/O ports and slots | 24 RJ-45 autosensing 10/100 ports (IEEE 802.3 type 10BASE-T, IEEE 802.3u type 100BASE-TX) Duplex: Half or full 2 autosensing 10/100/1000 ports (IEEE 802.3 type 10BASE-T, IEEE 802.3u type 100BASE-TX, IEEE 802.3ab type 1000BASE-T) Duplex: 10BASE-T/100BASE-TX: Half or full 1000BASE-T: Full only 2 fixed GbE SFP ports
|
Additional ports and slots | 1 Dual-Personality (RJ-45 or USB Micro-B) serial console port |
Memory and processor | Processor ARM9E @ 800 MHz, 128MB flash Packet buffer size: 1.5MB dynamically allocated, 256MB DDR3 DIMM
|
Mounting | |
Management | |
Performance (IPv6 Ready Certified) | Description |
---|
1000Mb latency | < 1.1 µs (LIFO 64-byte packets) |
100Mb latency | < 1.7 µs (LIFO 64-byte packets) |
Throughput | Up to 9.5 million p/s (64-byte packets) |
Switching capacity | 12.8 Gb/s |
MAC address table size | 16000 entries |
Physical Specifications | Description |
---|
Dimensions (H x W x D) | |
Weight | 2.59 kg (5.7 lb) |
Electrical Specifications | Description |
---|
Maximum heat dissipation | 50 BTU/hr (52.75 kJ/hr) |
Voltage | 100 - 127 / 200 - 240 V ac |
Current | 0.3/0.2 A |
Idle power1 | 8.4 W |
Maximum power rating2 | 14.7 W |
Frequency | 50/60 Hz |
NOTE:- Idle power is the actual power consumption of the device with no ports connected
- Maximum power rating and maximum heat dissipation are the Worst-Case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (If equipped), 100% traffic, all ports plugged in,and all modules populated
|
Environmental Specifications | Description |
---|
Operating temperature | 0° to 45°C (32° to 113°F) |
Operating relative humidity | 15% to 95% @ 40°C (104°F), noncondensing |
Non-Operating/storage temperature | (-40°) to 70°C ((-40°) to 158°F) |
Non-Operating/storage relative humidity | 15% to 90% @ 65°C (149°F), noncondensing |
Altitude | Up to 3 km (10,000 ft) |
Acoustic | Power: 0 dB, pressure: 0 dB |
Safety Certifications | Description |
---|
Safety | UL 60950-1 CAN/CSA 22.2 No. 60950-1 EN 60825 IEC 60950-1 EN 60950-1
|
Emissions | |
Immunity | Generic: EN 55024, CISPR 24 EN: EN 55024, CISPR 24 ESD: IEC 61000-4-2 Radiated: IEC 61000-4-3 EFT/Burst IEC: 61000-4-4 Surge: IEC 61000-4-5 Conducted: IEC 61000-4-6 Power frequency magnetic field: IEC 61000-4-8 Voltage dips and interruptions: IEC 61000-4-11 Harmonics: EN 61000-3-2, IEC 61000-3-2 Flicker: EN 61000-3-3, IEC 61000-3-3
|