| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
Thời gian chạy cho tải Oátinformation_stroke Tối thiểu-tối đa: 600-6000 Oát | 2phút 28giây |
|---|---|
Công suất tối đa đã sử dụng information_stroke | 100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 6000 W |
| Rated power in VA | 6000 VA |
| output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
| output connector type | Hard wire 3-wire (H N + E) 1 |
| Number of rack unit | 4U |
| battery type | Lead-acid battery |
| provided equipment | CD with software Installation guide Rack mounting hardware Rack mounting brackets Rack mounting support rails Temperature probe USB cable Warranty card Web/SNMP management card |
| product web sub-family | High density |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| Redundant | No |
| colour | Black |
|---|---|
| Height | 17.4 cm |
| width | 43.2 cm |
| Depth | 71.94 cm |
| Net weight | 60 kg |
| mounting location | Front |
| mounting preference | Lower |
| mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | Yes |
| mounting position | Horizontal |
| network frequency | 40...70 Hz auto-sensing |
|---|---|
| number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| input voltage limits | 100...275 V adjustable (half load) |
| Maximum configurable power in W | 6000 W |
|---|---|
| Harmonic distortion | Less than 2 % |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 6000 VA |
| product certifications | CE EAC IRAM RCM VDE |
|---|---|
| Marking | CE Mark |
| standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | 0…95 % Non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 55 dBA |
| Heat dissipation | 1300 Btu/h |
| IP degree of protection | IP20 |
| Thời gian chạy | View Runtime Graph action_new_window |
|---|---|
| Hiệu suất | View Efficiency Graph action_new_window |
| number of battery filled slots | 0 |
| Battery recharge time | 1.5 h |
| number of battery replacement quantity | 1 |
| Battery voltage | 192 V |
| battery charger power | 597 W rated |
| Battery power in VAH | 902 VAh runtime |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC140 action_new_window |
| battery option | SRT192RMBP 1 2706 VAh SRT192RMBP 2 4510 VAh SRT192RMBP 3 6314 VAh SRT192RMBP 4 8118 VAh SRT192RMBP 5 9922 VAh SRT192RMBP 6 11726 VAh SRT192RMBP 8 15334 VAh SRT192RMBP 10 18942 VAh |
| extended runtime | 1 |
| Free slots | 1 |
|---|---|
| Control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 480 J |
|---|
| Package 1 Height | 37 cm |
|---|---|
| Package 1 Width | 61 cm |
| Package 1 Length | 96 cm |
| Package 1 Weight | 67 kg |
| Unit Type of Package 2 | CAR |
| Number of Units in Package 2 | 1 |
| Package 2 Height | 37 cm |
| Package 2 Width | 96 cm |
| Package 2 Length | 61 cm |
| Package 2 Weight | 67 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
