| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|---|
| Lead time | Usually in Stock |
Run time for load Winformation_stroke Min-max: 450-4500 W | 3min 59s |
|---|---|
Max. Capacity Used information_stroke | 100 % |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| rated power in W | 4500 W |
| rated power in VA | 5000 VA |
| output connection type | 6 IEC 60320 C13 2 IEC Jumpers 4 IEC 60320 C19 |
| battery type | Lead-acid battery |
| provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet Temperature probe USB cable Warranty card Web/SNMP management card |
| product web sub-family | High density |
|---|---|
| Number of power module free slots | 0 |
| Number of power module filled slots | 0 |
| redundant | No |
| colour | Black |
|---|---|
| height | 43.2 cm |
| width | 13 cm |
| depth | 71.94 cm |
| net weight | 54.43 kg |
| mounting location | Front |
| mounting preference | No preference |
| mounting mode | Rack-mounted with kit |
| two post mountable | 0 |
| USB compatible | Yes |
| network frequency | 40...70 Hz auto-sensing |
|---|---|
| number of input connectors | 1 hard wire 3-wire (1P + N + E) |
| input voltage limits | 100...275 V adjustable (half load) |
| Maximum configurable power in W | 4500 W |
|---|---|
| harmonic distortion | Less than 2 % |
| output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| crest factor | 3 : 1 |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 5000 VA |
| product certifications | CE EAC IRAM RCM VDE |
|---|---|
| marking | CE Mark |
| standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| ambient air temperature for operation | 0…40 °C |
|---|---|
| relative humidity | 0…95 % non-condensing |
| operating altitude | 0...10000 ft |
| ambient air temperature for storage | -15…45 °C |
| storage Relative Humidity | Non-condensing 0…95 % |
| storage altitude | 0.00…15240.00 m |
| acoustic level | 55 dBA |
| heat dissipation | 931 Btu/h |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph action_new_window |
|---|---|
| Efficiency | View Efficiency Graph action_new_window |
| number of battery filled slots | 2 |
| number of battery free slots | 0 |
| Battery recharge time | 1.5 h |
| number of battery replacement quantity | 1 |
| battery voltage | 192 V |
| battery charger power | 560 W rated |
| Battery power in VAH | 845 VAh runtime |
| battery life | 3…5 year(s) |
| battery option | SRT192BP 1 2535 VAh SRT192BP 2 4225 VAh SRT192BP 3 5915 VAh SRT192BP 4 7605 VAh SRT192BP 5 9295 VAh SRT192BP 6 10985 VAh SRT192BP 8 14365 VAh SRT192BP 10 17745 VAh |
| extended runtime | 1 |
| free slots | 1 |
|---|---|
| preinstalled device | Network management card 3 with environmental monitoring |
| control panel | Multifunction LCD status and control console |
| alarm | Audible and visible alarms prioritized by severity |
| Emergency power off | Yes |
| Surge energy rate | 480 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33 cm |
| Package 1 Width | 61 cm |
| Package 1 Length | 96 cm |
| Package 1 Weight | 63.6 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 1 |
| Package 2 Height | 80 cm |
| Package 2 Width | 80 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 75 kg |
| Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
|---|
