Fiber optic patch cords are used to connect equipment and cable system segments. All patch cords are 100% factory tested in accordance with TIA / EIA-568-B-2, ISO 11801: 2002 and EN 50173-1.
Connectors of the following types are used: SC, ST, LC, FC, MTRJ, various types of optical cable are also available for compatibility with all possible applications.
Mechanical characteristics of the connector and patch cable
A type | FC | ST | SC | LC | MTRJ | |
Ferrule diameter of the connector | 2.5 mm | 2.5 mm | 2.5 mm | 1.25 mm | 2.45 x 2.2mm | |
Insertion loss | ≤ 0.3 dB | ≤ 0.3 dB | ≤ 0.2 dB | ≤ 0.2 dB | ≤ 0.3dB | |
Return loss | PC | ≥ 45 dB | ≥ 45 dB | ≥ 45 dB | ≥ 45 dB | ≥ 45 dB |
UPC | ≥ 50 dB | ≥ 50 dB | ≥ 50 dB | ≥ 50 dB | ≥ 50 dB | |
APC | ≥ 60dB | ≥ 60dB | ≥ 60dB | ≥ 60dB | ≥ 60dB | |
Operating temperature | -20 ° C ~ + 70 ° C | -20 ° C ~ + 70 ° C | -20 ° C ~ + 70 ° C | -20 ° C ~ + 70 ° C | -20 ° C ~ + 70 ° C | |
Repeatability | ≤ 0.1 dB | ≤ 0.1 dB | ≤ 0.1 dB | ≤ 0.1 dB | ≤ 0.1 dB |
Ordering information:
vendor code | Description |
LC / UPC-LC / UPC Duplex Multimode 50/125 Halogen Free | |
212899050 | LC / UPC-LC / UPC Duplex MM 50/125 Halogen Free 5m, D = 2,0mm |
|